DIPLOMA
Sr No | Course Name | Eligibility | Duration |
---|---|---|---|
1 | Certificate Program in Fire Technology AND Industrial Safety Management | Matric with at least 45% marks in the aggregate | 1 year |
2 | Diploma in ME | Passed 10th Std./ SSC examination AND 1. Professionals working in Registered Industry/ Organization (Central /State)/Private/Public Limited Company/MSMEs located within 75 KM radial distance from the Institute. 2. Minimum of ONE Year Full time/ Regular working Experience. | 3 Years |
3 | Diploma in Civil Engg. | Same eligibility as above | 3 Years |
4 | Diploma EE | Same eligibility as above | 3 Years |
5 | Diploma in PCPRE | Same eligibility as above | 3 Years |
6 | Diploma CSE | Same eligibility as above | 3 Years |
7 | Diploma Hospitality AND Hotel Management | Matric Pass with at least 45% marks in the aggregate | 3 Years |
8 | Diploma in Computer Application (DCA) | 10+2 or Equivalent with at least 45% marks in the aggregate | 1 Year |
9 | D. Lib (Diploma in Library AND Information Science) | 10+2 or Equivalent with at least 45% marks in the aggregate | 1 Year |
10 | Diploma in Operation Theatre AND Anesthesia Technology | 10+2 (Medical/Non-Medical) with at least 45% marks in the aggregate | 2 Years |
11 | Diploma in Medical Lab Technology (DMLT) | 10th with at least 45% marks in the aggregate | 3 Years |
12 | Diploma in Health Assistant | 10th with at least 45% marks in the aggregate | 3 Years |
13 | Diploma in Radiology | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 Years |
14 | Diploma in Physiotherapy (DPT) | Matric with at least 45% marks in the aggregate | 3 Years |
15 | Diploma in Agriculture Science | Matric with at least 45% marks in the aggregate | 1 Year |
16 | D. Pharm. | Pass in 10+2 with Physics, Chemistry, Biology/Mathematics or equivalent as per PCI | 6 Years |
17 | Diploma in Dress Designing | Matric with at least 45% marks in the aggregate | 2 Years |
18 | Diploma in Fashion Design | 10+2 with at least 45% marks in the aggregate | 1 Year |
19 | Diploma in Cosmetology | 10+2 with at least 45% marks in the aggregate | 1 Year |
20 | Diploma in Fine Arts (Painting) | 10+2 with at least 45% marks in the aggregate | 1 Year |
Graduation Degree
SR NO | Program Name | Eligibility | Duration |
---|---|---|---|
1 | Diploma in Advertising Management and Public Relations | Passed 10+2 (any stream) with 45% marks | 2 Years |
2 | Diploma in Journalism & Reporting | Passed 10+2 (any stream) with 45% marks | 2 Years |
3 | Diploma in Radio Jockey & Radio Programming | Passed 10+2 (any stream) with 45% marks | 2 Years |
4 | BA (Social Work /Sociology/ English/ Economics/ Psychology/ Education) | 10+2 or Equivalent with at least 45% in the aggregate. OR Those candidates who have passed their Matriculation examination and have also passed three year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal | 3 Years |
5 | BBA (Shipping and Logistics) | Passed 10+2 (any stream) with 45% marks | 3 Years |
6 | BBA (Airlines and Airport Management) | Passed 10+2 (any stream) with 45% marks | 3 Years |
7 | Bachelor of Journalism | Passed 10+2 (any stream) with 45% marks | 3 Years |
8 | B.Sc. (Animation and Visual Effects) | Passed 10+2 or Equivalent with at least 45% in the aggregate OR Those candidates who have passed their Matriculation examination AND have also passed three-year Diploma in any Trade from Punjab State Board of Technical Education & Industrial Training, Chandigarh or such Examination from any other recognized State Board of Technical Education, or Sant Longowal Institute of Engineering & Technology, Longowal. | 3 Years |
9 | B.Tech. (Robotics & Artificial Intelligence) (AI) | Passed 10+2 (Physics, Chemistry, Mathematics) with minimum 45% marks | 4 Years |
10 | B.Tech. (Artificial Intelligence & Machine Learning) (AIML) | Passed 10+2 (Physics, Chemistry, Mathematics) with minimum 45% marks | 4 Years |
11 | B.Voc. in Multimedia | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
12 | B.Voc. in Animation | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
13 | B.Voc. in AI & Machine Learning | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
14 | B.Voc. in Robotics & Artificial Intelligence | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
15 | B.Voc. in Data Analytics | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
16 | B.Voc. in Information Technology | Passed 10+2 or Equivalent with at least 45% in the aggregate | 3years |
17 | B.Voc. in Early Child Care & Education | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
18 | B.Voc. in Fashion Designing | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
19 | B.Voc. in Interior Designing | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
20 | B.Voc. in Hotel Management and Catering Science | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
21 | B.Voc. in Banking & Financial Services | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
22 | B.Voc. in Software Development | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
23 | B.Voc. in Journalism and Mass Communication | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
24 | B.Voc. in Theatre and Stage Craft | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
25 | B.Voc. in Photography and Cinematography | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
26 | B.Voc. in Retail Management | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
27 | B.Voc. in E-Commerce & Digital Marketing | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
28 | B.Voc. in Automobile Servicing | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
29 | B.Voc. in Refrigeration and Air Conditioning | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
30 | B.Voc. in Electrical Technology | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
31 | B.Voc. in Production Technology | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
32 | B.Voc. in Printing Technology | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
33 | B.Voc. in Internet of Things (IoT) | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
34 | B.Voc. in Beauty and Aesthetics | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
35 | B.Voc. in Performing Arts | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
36 | B.Voc. in Entertainment and Media Management | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
37 | B.Voc. in Logistics and Supply Chain Management | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
38 | B.Voc. in Food Processing and Preservation | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
39 | B.Voc. in Medical Lab Technology | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
40 | B.Voc. in Renewable Energy | Passed 10+2 or Equivalent with at least 45% in the aggregate. | 3 years |
41 | BBA (Digital Marketing) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 years |
42 | BBA-MBA (Integrated) | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 Years |
43 | B.Sc. (Agri.) MBA Integrated | 10+2 Science with PCB/PCBM/PCM/10+2 Agriculture with ≥50% marks; remedial courses for different streams | 5 Years |
44 | B.Com (Hons.) | 10+2 with Commerce or equivalent with at least 45% marks in the aggregate | 3 Years |
45 | B.Com (Hons.) with Research | 10+2 with Commerce or equivalent with at least 45% marks in the aggregate | 4 Years |
46 | B.Sc. Hospitality AND Hotel Management | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years |
47 | BCA | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years |
48 | BCA (Digital Marketing) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years |
49 | B.Sc. (IT) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years |
50 | B.Sc. (IT) with Research | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 Years |
51 | B.Ed. | 50% in Bachelor’s/Master’s degree (Sciences/Social Sciences/Humanities) or 55% in B.E./B.Tech (Science & Math) | 2 Years |
52 | B.A. B.Ed (Integrated) | At least 50% marks in 10+2 or equivalent | 4 Years |
53 | B.Sc. B.Ed (Integrated) | At least 50% marks in 10+2 (Science) or equivalent | 4 Years |
54 | B. Lib (Bachelor of Library & Information Science) | Graduation in any stream with at least 45% marks in the aggregate | 1 Year |
55 | Bachelor of Physical Education AND Sports (BPES) | 10+2 or equivalent with at least 45% marks in the aggregate | 3 Years |
56 | Bachelor of Physical Education (B.P.Ed.) | Graduation with 50% + sports participation (as per AIU/IOA/SGFI/Govt. norms) | 2 Years |
57 | Post Graduate Diploma in Yoga Therapy | Graduation with at least 45% marks in the aggregate | 1 Year |
58 | B.Sc.(Medical Lab Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3/4 Years |
59 | B.Sc.(Operation Theatre AND Anesthesia Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 2/3 Years |
60 | B.Sc.(Radiology AND Imaging Technology) | 10+2 Medical/Non-Medical with at least 45% OR Diploma (2/3 years) with ≥50% after 10th | 3/4 Years |
61 | B.Sc.(Dialysis Therapy Technology) | 10+2 Medical/Non-Medical with at least 45% OR Diploma (2/3 years) with ≥50% after 10th | 3/4 Years |
62 | B.Sc.(Optometry) | 10+2 Medical/Non-Medical with at least 45% OR Diploma (2/3 years) with ≥50% after 10th | 3/4 Years |
63 | B.Sc.(Physician Assistant) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3/4 Years |
64 | B.Sc.(Medical Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3/4 Years |
65 | B.Sc.(Cardiac Care Technology) | 10+2 Medical/Non-Medical with at least 45% OR Diploma (2/3 years) with ≥50% after 10th | 3/4 Years |
66 | B.Sc.(Emergency Medical Technology) | 10+2 Medical/Non-Medical with at least 45% OR Diploma (2/3 years) with ≥50% after 10th | 3/4 Years |
67 | B.Sc.(Perfusion Technology) | 10+2 Medical/Non-Medical with at least 45% OR Diploma (2/3 years) with ≥50% after 10th | 3/4 Years |
68 | B.Sc.(Neuro Science Technology) | 10+2 Medical/Non-Medical with at least 45% OR Diploma (2/3 years) with ≥50% after 10th | 3/4 Years |
69 | B.Sc.(Nuclear Medicine Technology) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3/4 Years |
70 | B.Sc.(Forensic Sciences) | 10+2 Medical/Non-Medical with at least 45% marks in the aggregate | 3 Years |
71 | BA (Journalism and Mass Communication) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years |
72 | BA (Hons.) Journalism and Mass Communication | 10+2 or Equivalent with at least 45% marks in the aggregate | 4 Years |
73 | B.A. (Film Making, Acting and Performing Arts) | 10+2 or Equivalent with at least 45% marks in the aggregate | 3 Years |
74 | Diploma in Filmmaking, Acting and Performing Arts | 10+2 or Equivalent with at least 45% marks in the aggregate | 1 Year |
75 | Certificate in Filmmaking, Acting and Performing Arts | 10+2 or Equivalent with at least 45% marks in the aggregate | 6 Months |
76 | Diploma in Pharmacy | 10+2 with PCM/PCB or equivalent with at least 45% marks in the aggregate | 2 Years |
77 | Diploma in Agriculture | 10+2 Science/Agriculture or 10th + 2 years in agriculture/vocational with at least 45% marks | 2 Years |
Masters
S.No. | Program Name | Eligibility | Duration |
---|---|---|---|
1 | M.Pharm. | Passed B.Pharm Degree examination from a PCI-approved institution with at least 55% aggregate marks. | 2 Years |
2 | MA Fine Arts | Graduation | 2 Years |
3 | Master of Technology in Structural Engineering | Relevant B.Tech./equivalent degree with minimum 50% (45% for reserved categories) | 2 Years |
4 | PG Diploma in Supply Chain Management | Graduation with at least 45% marks in aggregate | 1 Year |
5 | PG Diploma in Financial Technology (Fintech) | Graduation with at least 45% marks in aggregate | 1 Year |
6 | PG Diploma in Advertising and Public Relations | Bachelor of Journalism with at least 45% marks in aggregate | 1 Year |
7 | PG Diploma in Journalism | Bachelor of Journalism with at least 45% marks in aggregate | 1 Year |
8 | MA Music (Vocal) | Graduation with Music/BPA or equivalent with 45% OR relevant diploma/certification | 1 Year |
9 | MA (Psychology) | BA with Psychology or related subject with at least 45% marks | 2 Years |
10 | M.Com. (Business Innovation) | B.Com. or equivalent with at least 45% in aggregate | 2 Years |
11 | MA (Educational Administration & Leadership) | Graduation with at least 45% marks in aggregate | 2 Years |
12 | MBA (AI/Business Analytics/Digital Marketing/Shipping & Logistics) | Graduation with at least 45% marks in aggregate | 2 Years |
13 | Master of Journalism | Bachelor of Journalism with at least 45% marks in aggregate | 2 Years |
14 | M. Tech. ME | Relevant B.Tech. degree with at least 50% marks (45% for reserved categories) | 2 Years |
15 | M. Tech. Civil Engg | Relevant B.Tech. degree with at least 50% marks (45% for reserved categories) | 2 Years |
16 | M. Tech. EE | Relevant B.Tech. degree with at least 50% marks (45% for reserved categories) | 2 Years |
17 | M.Tech. CSE | Relevant B.Tech. degree with at least 50% marks (45% for reserved categories) | 2 Years |
18 | M. Tech. IT | B.Tech. or equivalent degree with at least 50% marks in aggregate or CGPA of 5.50 on 10 scale | 2 Years |
19 | MBA (HRM, Finance, Marketing, IT, International Business, Hospital Administration) | Graduation with at least 45% marks in aggregate | 2 Years |
20 | MBA (Agribusiness) | Bachelor's degree in Agricultural Sciences with at least 55% marks | 2 Years |
S.No. | Program Name | Eligibility | Duration |
21 | M.Com (Finance and Taxation, Business Innovation) | B.Com or equivalent with at least 45% marks in aggregate | 2 Years |
22 | M.Sc. Hospitality and Hotel Management | B.Sc. in Hospitality and Hotel Management or equivalent with at least 45% marks in aggregate | 2 Years |
23 | MCA | Any recognized Bachelor's degree of minimum three years duration with Mathematics/Statistics as one of the subjects | 2 Years |
24 | PGDCA | Graduation with at least 45% marks in aggregate | 1 Year |
25 | M.Sc. (IT) | Any recognized Bachelor's degree of minimum three years duration with Mathematics/Statistics as one of the subjects | 2 Years |
26 | M.Ed. | B.Ed. or equivalent with at least 50% marks | 2 Years |
27 | M. Lib (Master of Library and Information Science) | B.Lib with at least 45% marks in aggregate | 1 Year |
28 | M.P.Ed | B.P.Ed. or equivalent with at least 50% marks | 2 Years |
29 | M.Sc. (Yoga Therapy) | Graduation + Yoga entrance test with at least 45% marks in aggregate | 2 Years |
30 | M.Sc. (Medical Lab Technology) | B.Sc. (Medical Lab Technology) with at least 45% marks in aggregate | 2 Years |
31 | M.Sc. (Radiology and Imaging Technology) | B.Sc. (Radiology & Imaging Technology) with at least 45% marks in aggregate | 2 Years |
32 | M.Sc. (Operation Theatre and Anesthesia Technology) | B.Sc. in concerned discipline with at least 50% marks | 2 Years |
33 | Master of Physiotherapy | BPT with minimum 50% marks | 2 Years |
34 | M.Sc. (Entomology) | Bachelor’s Degree in Agriculture or equivalent (based on entrance test) with at least 45% marks in aggregate | 2 Years |
35 | M.Sc. Agriculture (Extension Education) | Bachelor’s Degree in Agriculture or equivalent (based on entrance test) with at least 45% marks in aggregate | 2 Years |
36 | M.Sc. (Agronomy) | Bachelor’s Degree in Agriculture or equivalent (based on entrance test) with at least 45% marks in aggregate | 2 Years |
37 | M.Sc. (Fruit Science) | Bachelor’s Degree in Agriculture or equivalent (based on entrance test) with at least 45% marks in aggregate | 2 Years |
38 | M.Sc. (Plant Pathology) | Bachelor’s Degree in Agriculture or equivalent (based on entrance test) with at least 45% marks in aggregate | 2 Years |
39 | M.Sc. (Vegetable Science) | Bachelor’s Degree in Agriculture or equivalent (based on entrance test) with at least 45% marks in aggregate | 2 Years |
40 | M.Sc. (Agricultural Economics) | Bachelor’s Degree in Agriculture or equivalent (based on entrance test) with at least 45% marks in aggregate | 2 Years |
41 | M.Sc. Chemistry | B.Sc. in relevant subjects / BA [with Mathematics] with at least 45% marks in aggregate | 2 Years |
42 | M.Sc. (Hon.) Mathematics | B.Sc. in Mathematics with at least 50% marks in aggregate | 3 Years |
43 | M.Sc. Physics | B.Sc. in relevant subjects / BA [with Mathematics] with at least 45% marks in aggregate | 2 Years |
44 | M.Sc. (Forensic Science) | B.Sc. with Chemistry as one of the major subjects for all three years and any two of the following subjects: Anthropology/ Biochemistry/ Biotechnology/ Botany/ Genetics/ Mathematics/ Microbiology/ Molecular Biology/ Physics/ Statistics/ Zoology or B.Pharm. or B.Sc. (Forensic Science) | 2 Years |
45 | LL.B. | Graduation with minimum 45% for General, 42% marks for OBC and 40% marks for SC | 3 Years |
46 | LL.M. | LLB/BALLB with at least 45% marks in aggregate | 2 Years |
47 | M.Sc. (Fashion Design) | ITI (3 Years Course) / Diploma in Fashion Tech. with at least 45% marks in aggregate | 2 Years |
48 | Master of Fine Arts | Graduation with at least 45% marks in aggregate | 2 Years |
49 | MA Economics | On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. Or Passed any M.A. with 45% marks | 2 Years |
50 | MA Political Science | On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. Or Passed any M.A. with 45% marks | 2 Years |
51 | MA History | On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. Or Passed any M.A. with 45% marks | 2 Years |
52 | MA Sociology | On merit based on marks obtained in B.A./B.A(Hons.), preference will be given to a candidate who has passed B.A. with the concerned subject as an elective. Minimum eligibility is 45% in the aggregate in B.A. examination. Or Passed any M.A. with 45% marks | 2 Years |
53 | MA English | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in aggregate | 2 Years |
54 | MA Punjabi | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in aggregate | 2 Years |
55 | MA Hindi | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in aggregate | 2 Years |
56 | MA Religious Studies | B.A. with relevant Subject or M.A. in any Subject with at least 45% marks in aggregate | 2 Years |
57 | M.Sc Medical Lab Technology (Hematology & Blood Banking) | Specific eligibility details may apply (not provided in original data) | 2 Years |
58 | M.Tech (Transportation Engineering) | B.Tech. or equivalent degree in relevant discipline with at least 50% marks in the aggregate or CGPA of minimum 5.50 on a scale of 10. Or For M.Tech. CSE only: MCA / M.Sc. (Physics / Mathematics) are also eligible. Civil-B.E. / B. Tech. in Civil Engineering | 2 Years |